US PRESIDENTS
| President, Term & Wife | Born |
Married |
Died |
Father |
Mother |
Parents Married |
Birthplace |
George Washington 1789-1797 | 22 Feb 1732 | 1759 | 14 Dec 1799 | Augustine Washington 1694-1743 | Mary Ball 1708-1789 | 1730 | Pope's Creek, Virginia |
Martha Custis ne้ Dandridge | 1731 | 1759 | 1802 | Colonel John Dandridge | . | . | New Kent County, Virginia |
John Adams 1797-1801 | 30 Oct 1735 | 1764 | 04 July 1826 | John Adams 1691-1761 | Susanna Boylston 1699-1797 | 1734 | Quincy Massachusetts |
Abigail Smith | 1744 | 1764 | 1818 | Rev. William Smith | . | . | Massachusetts |
Thomas Jefferson 1801-1809 | 13 Aug 1743 | 1772 | 04 Jul 1826 | Peter Jefferson 1708-1757 | Jane Randolph 1720-1776 | 1739 | Shadwell Virginia |
Martha Skelton ne้ Wayles | 1748 | 1772 | 1782 | John Wayles | . | . | Charles City County, Virginia |
James Madison 1809-1817 | 16 Mar 1751 | 1794 | 28 Jun 1836 | James Madison 1723-1801 | Eleanor Rose Conway 1731-1829 | 1749 | Port Conway Virginia |
Dorothy [Dolley] Todd ne้ Payne | 1768 | 1794 | 1849 | John Payne | Mary Coles | . | North Carolina |
James Monroe 1817-1825 | 28 Apr 1758 | 1786 | 04 Jul 1831 | Spence Monroe ____ -1774 | Eliza Jones | 1752 | Westmoreland County, Virginia |
Elizabeth Kortright | 1768 | 1786 | 1830 | Capt. Lawrence Kortright | . | . | New York City |
John Quincy Adams 1825-1829 | 11 Jul 1767 | 1797 | 23 Feb 1848 | John Adams 1735-1826 | Abigail Smith 1744-1818 | 1764 | Braintree Massachusetts |
Louisa Catherine Johnson | 1775 | 1797 | 1852 | Joshua Johnson | . | . | London England |
Andrew Jackson 1829-1837 | 15 Mar 1767 | 1791 1794 | 08 Jun 1845 | Andrew Jackson ____ - 1767 | Elizabeth Hutchinson ____ - 1780 | . | Waxhaw district South Carolina |
Rachel Robards ne้ Donelson | 1767 | 1791 | 1828 | Colonel John Donelson | . | . | Virginia |
Martin Van Buren 1837-1841 | 29 Mar 1790 | 1813 | 18 Jan 1862 | Abraham Van Buren 1737-1817 | Maria Hoes Van Alen 1747-1817 | 1776 | Greenway Virginia |
Hannah Hoes | 1783 | 1807 | 1819 | . | . | . | New York | William Henry Harrison 1841 | 09 Feb 1773 | 1795 | 04 Apr 1841 | Benjamin Harrison 1726-1791 | Elizabeth Bassett 1730-1792 | 1748 | Berkeley Virginia |
Anna Symmes | 1775 | 1795 | 1864 | Colonel John Cleves Symmes | . | . | New Jersey |
John Tyler 1841-1845 | 29 Mar 1790 | 1813 1844 | 18 Jan 1862 | John Tyler 1747-1813 | Mary Armistead 1761-1797 | 1776 | Greenway Virginia |
Letitia Christian | 1790 | 1813 | 1842 | Robert Christian | . | . | Virginia | Julia Gardiner | 1820 | 1844 | 1889 | . | . | . | Easthampton, NY | James Knox Polk 1845-1849 | 02 Nov 1795 | 1824 | 15 June 1849 | Samuel Polk 1772-1827 | Jane Knox 1776-1852 | 1794 | Mecklenburg County North Carolina |
Sarah Childress | 1803 | 1824 | 1891 | Captain Joel Childress | . | . | Tennessee |
Zachary Taylor 1849-1850 | 24 Nov 1784 | 1810 | 09 Jul 1850 | Richard Taylor 1744-1829 | Sarah Strother 1760-1822 | 1779 | Orange County Virginia |
Margaret Smith | 1788 | 1810 | 1852 | Walter Smith | . | . | Maryland | Millard Fillmore 1850-1853 | 07 Jan 1800 | 1826 1858 | 08 Mar 1874 | Nathaniel Fillmore 1771-1863 | Phoebe Millard 1780-1831 | 1796? | Cayuga County New York |
Abigail Powers | 1798 | 1826 | 1853 | Rev. Lemuel Powers | . | . | Saratoga County New York |
Caroline McIntosh ne้ Carmichael | 1813 | 1858 | 1881 | . | . | . | New Jersey |
Franklin Pierce 1853-1857 | 23 Nov 1804 | 1834 | 08 Oct 1869 | Benjamin Pierce 1757-1839 | Anna Kendrick 1768-1838 | 1790 | Hillsborough New Hampshire |
Jane Means Appleton | 1806 | 1834 | 1863 | Rev. Jesse Appleton | . | . | New Hampshire |
James Buchanan 1857-1861 | 23 Apr 1791 | Unm. | 01 Jun 1868 | James Buchanan 1761-1821 | Elizabeth Speer 1767-1833 | 1788 | Mercersberg Pennsylvania |
Abraham Lincoln 1861-1865 | 12 Feb 1809 | 1842 | 15 Apr 1865 | Thomas Lincoln 1778-1851 | Nancy Hanks 1784-1818 | 1806 | Hardin County Kentucky |
Mary Todd | 1818 | 1842 | 1882 | Robert Todd | . | . | Lexington Kentucky |
Andrew Johnson 1865-1869 | 29 Dec 1808 | 1827 | 31 Jul 1875 | Jacob Johnson 1778-1812 | Mary McDonough 1783-1856 | 1801 | Raleigh North Carolina |
Eliza McCardle | 1810 | 1827 | 1876 | . | . | . | Tennessee | Ulysses Simpson Grant 1869-1877 | 27 Apr 1822 | 1848 | 23 Jul 1885 | Jesse Root Grant 1794-1873 | Hannah Simpson 1798-1883 | 1821 | Point Pleasant, Ohio |
Julia Dent | 1826 | 1848 | 1902 | Judge Frederick Dent | . | . | [St Louis] Missouri |
Rutherford Birchard Hayes 1877-1881 | 04 Oct 1822 | 1852 | 17 Jan 1893 | Rutherford Hayes 1787-1822 | Sophia Birchard 1792-1866 | 1813 | Delaware Ohio |
Lucy Ware Webb | 1831 | 1852 | 1889 | Dr. James Webb | . | . | Chillicothe, Ohio | James Abram Garfield, 1881 | 19 Nov 1831 | 1858 | 19 Sep 1881 | Abram Garfield 1799-1833 | Eliza Ballou 1801-1888 | 1820 | Orange, Ohio |
Lucretia Rudolph | 1832 | 1858 | 1918 | Zebulon Rudolph | . | . | Garrettsville, Ohio | Chester Alan Arthur 1881-1885 | 05 Oct 1830 | 1859 | 18 Nov 1886 | William Arthur 1796-1875 | Malvina Stone 1802-1869 | 1821 | Fairfield Vermont |
Ellen Lewis Herndon | 1837 | 1859 | 1880 | Commander William Lewis Herndon | . | . | Fredericksburg Virginia |
Grover Cleveland 1885-1889 1893-1897 | 18 Mar 1837 | 1886 | 24 Jun 1908 | Richard F. Cleveland 1804-1853 | Anne Neal 1806-1882 | 1829 | Caldwell New Jersey |
Frances Folsom | 1864 | 1886 | 1947 | Oscar Folsom | . | . | [Buffalo], NY | Benjamin Harrison 1889-1893 | 20 Aug 1833 | 1853 1896 | 13 Mar 1901 | John Scott Harrison 1804-1878 | Elizabeth Ramsey Irwin 1810-1850 | 1831 | North Bend Ohio |
Carolina Lavinia Scott | 1832 | 1853 | 1892 | Prof. John W. Scott | . | . | Ohio |
Mary Scott Dimmick ne้ Lord | 1858 | 1896 | 1948 | . | . | . | Pennsylvania |
William McKinley 1897-1901 | 29 Jan 1843 | 1871 | 14 Sep 1901 | William McKinley 1807-1892 | Nancy Campbell Allison 1809-1897 | 1829 | Niles, Ohio |
Ida Saxton | 1847 | 1871 | 1907 | James A. Saxton | . | . | Canton Ohio |
Theodore Roosevelt 1901-1909 | 27 Oct 1858 | 1880 | 06 Jan 1919 | Theodore Roosevelt 1831-1878 | Martha Bulloch 1834-1884 | 1853 | New York City |
Alice Hathaway Lee | 1861 | 1880 | 1884 | George Cabot Lee | . | . | Boston Massachusetts |
Edith Kermit Carow | 1861 | 1886 | 1948 | Charles Carow | . | . | New York |
William Howard Taft | 15 Sep 1857 | 1886 | 08 Mar 1930 | Alphonso Taft 1810-1891 | Louise Maria Torrey 1827-1907 | 1853 | Cincinnati Ohio |
Helen Herron | 1861 | 1886 | 1943 | Judge John W Herron | . | . | Cincinnati Ohio |
Woodrow Wilson 1913-1921 | 28 Dec 1856 | 1885 1915 | 03 Feb 1924 | Joseph Ruggles Wilson 1822-1903 | Jessie Janet Woodrow 1826-1888 | 1849 | Staunton Virginia |
Ellen Louise Axson | 1860 | 1885 | 1914 | Rev. S. E. Axson | . | . | Georgia |
Edith Bolling ne้ Galt | 1872 | 1915 | 1961 | . | . | . | Virginia |
Warren Gamaliel Harding 1921-1923 | 02 Nov 1865 | 1891 | 02 Aug 1923 | George T. Harding 1843-1928 | Phoebe E. Dickerson 1843-1910 | 1864 | Corsica, Ohio |
Florence Kling formerly De Wolf | 1860 | 1891 | 1924 | Amos Kling | . | . | Ohio |
Calvin Coolidge 1923-1929 | 04 Jul 1872 | 1905 | 05 Jan 1933 | John Calvin Coolidge 1845-1926 | Victoria J Moor 1846-1885 | 1868 | Plymouth Vermont |
Grace Anna Goodhue | 1879 | 1905 | 1957 | Capt. Andrew I. Goodhue | Lemira Barrett | . | Burlington Vermont |
Herbert Clark Hoover 1929-1933 | 10 Aug 1874 | 1899 | 20 Oct 1964 | Jesse Clark Hoover 1846-1880 | Hulda Randall Minthorn 1848-1883 | 1870 | West Branch Iowa |
Lou Henry | 1875 | 1899 | 1944 | Charles D. Henry | . | . | Waterloo Iowa |
Franklin Delano Roosevelt 1933-1945 | 30 Jan 1882 | 1905 | 12 Apr 1945 | James Roosevelt 1828-1900 | Sara Delano 1854-1941 | 1880 | Hyde Park New York |
Anna Eleanor Roosevelt | 11 Oct 1884 | 1905 | 07 Nov 1962 | Elliott Roosevelt | Anna Hall | . | New York City |
Harry S. Truman 1945-1953 | 08 May 1884 | 28 Jun 1919 | 26 Dec 1972 | John Anderson Truman 1851-1914 | Martha Ellen Young 1852-1947 | 1881 | Lamar Missouri |
Elizabeth Virginia Wallace | 13 Feb 1885 | 28 June 1919 | 18 Oct 1982 | David Willock Wallace | Madge Gates | . | Independence Mo. |
Dwight David Eisenhower 1953-1961 | 14 Oct 1890 | 01 Jul 1916 | 28 Mar 1969 | David Jacob Eisenhower 1863-1942 | Ida Elizabeth Stover 1862-1946 | 1885 | Denison, Texas |
Mamie Geneva Doud | 14 Nov 1896 | July 1916 | . | John Sheldon Doud | . | . | Boone, Iowa |
John Fitzgerald Kennedy 1961-1963 | 29 May 1917 | 12 Sep 1953 | 22 Nov 1963 | Joseph Patrick Kennedy 1888-1969 | Rose Fitzgerald 1890-1995 | 1914 | Brookline Massachusetts |
Jacqueline Lee Bouvier | 28 July 1929 | 12 Sep 1953 | 19 May 1994 | John V. Bouvier III | Janet Lee [Auchincloss] | . | Long Island New York |
Lyndon Baines Johnson 1963-1969 | 27 Aug 1908 | 17 Nov 1934 | 22 Jan 1973 | Samuel Ealy Johnson 1877-1936 | Rebekah Baines 1881-1958 | 1907 |
Stonewall Texas |
Claudia Alta Taylor | 22 Dec 1912 | 17 Nov 1934 | . | Thomas Jefferson Taylor | Minnie Patillo | . | Karnack Texas |
Richard Milhous Nixon 1969-1974 | 09 Jan 1913 | 21 Jun 1940 | 22 Apr 1994 | Francis Anthony Nixon 1879-1956 | Hannah Milhous 1885-1967 | 1908 | Yorba Linda California |
Thelma Catherine Patricia Ryan | 16 Mar 1912 | 21 Jun 1940 | 22 Jun 1993 | William Ryan | Kate Halberstadt | . | Ely Nevada |
Gerald Rudolph Ford 1974-1977 | 14 Jul 1913 | 15 Oct 1948 | . | Leslie King Sr. 1882-1941 | Dorothy Gardner 1892-1967 | . | Omaha Nebraska |
Elizabeth Bloomer | 08 Apr 1918 | 15 Oct 1948 | 1940 | . | . | . | Chicago Illinois |
James Earl Carter Jr. 1977-1981 | 01 Oct 1924 | 07 Jul 1946 | . | James Earl Carter 1894-1953 | Lillian Gordy 1898-1984 | 1923 | Plains Georgia |
Rosalynn Smith | 18 Aug 1927 | 1946 | . | Edgar Smith | Allie | . | Plains, Georgia |
Ronald Wilson Reagan 1981-1989 | 06 Feb 1911 | 1940 1952 | . | John Edward Reagan 1883-1941 | Nelle Wilson 1883-1962 | 1904 | Tampico Illinois |
Jane Wyman | . | 25 Jan 1940 | . | . | . | . | . | Nancy Davis | 06 Jul 1921 | 1952 | . | Dr. Loyal Davis | . | . | New York |
George Herbert Walker Bush 1989-1993 | 12 Jun 1924 | 06 Jan 1945 | . | Prescott Sheldon Bush 1895-1972 | Dorothy Walker 1901-1992 | 1921 | Milton Massachusetts |
Barbara Pierce | 08 Jun 1925 | 06 Jan 1945 | . | Marvin Pierce | Pauline | . | New York |
William Jefferson Clinton 1993-2001 | 19 Aug 1946 | 1975 | . | William Jefferson Blyth III 1918-1946 | Virginia Cassidy 1924-1994 | 1943 | Hope Arkansas |
Hillary Diane Rodham | Oct 1947 | 1975 | . | Hugh Rodham | Dorothy Howell | . | Chicago Illinois |
George Walker Bush 2001- | 06 Jul 1946 | 05 Nov 1977 | . | George Herbert Walker Bush | Barbara Pierce | 06 Jan 1945 | New Haven Connecticut |
Laura Welch | 11 Apr 1946 | 05 Nov 1977 | . | . | . | . | Midland Texas |
|---|