4TH LIGHT DRAGOONS PERSONAL RECORDS: T

Index




SURNAME                                                FIRST NAMES                                  REGIMENTAL NOs               TERM OF SERVICE                
TABBERNER G. W. 2069 1855 - 1857
TAITE Robert John . 1819 - 1843
TALBOT George 157 / 127 1820 - 1837
TALBOT Henry 602 / 801 1829 - 1842
TALBOT John . 1823 - 1825
TALBOT John . 1825 - 1826
TALBOY William 183 1858 - 18__
TALLY Noah 59 1857 - 1870
TANNER William . 1821 - 1822
TANNER William 788 1864 - 1864
TANT James 151 1821 - 1832
TAPPENDEN William 1103 1840 - 1846
TARLETON Thomas 61 / 67 1821 - 1849
TAYLOR Andrew . 1820 - 1822
TAYLOR Arthur R. 1498 1851 - 1854
TAYLOR George 516 1860 - 18__
TAYLOR George 90 1857 - 1865
TAYLOR James 1753 1854 - 1856
TAYLOR James 1869 18__ - 18__
TAYLOR James . 18__ - 1819
TAYLOR John 405 1858 - 18__
TAYLOR John 577 1861 - 1864
TAYLOR John 882 1866 - 18__
TAYLOR Samuel 315 1826 - 1841
TAYLOR Thomas 273 / 278 1825 - 1849
TAYLOR Thomas 1834 18__ - 1855
TAYLOR Thomas 971 1866 - 1869
TAYLOR William 243 / 250 1825 - 1842
TAYLOR William 650 / 595 1830 - 1841
TAYLOR William 1066 1839 - 1842
TAYLOR William 1676 1854 - 1857
TAYLOR William 441 1859 - 1860
TAYLOR William Walker 998 1838 - 1841
TEASDALE Benjamin 1388 1848 - 18__
TEEVAN Thomas 1298 1846 - 1848
TELFORD James H. 1355 1848 - 1852
TEMPEST Joseph 624 18__ - 1870
TEMPLEMAN William 838 1836 - 1846
TENNANT Joseph 1888 1855 - 1856
TERRETT Timothy 919 1866 - 18__
TETLEY Mark 1380 1848 - 1851
TETLEY William 124 1855 - 1858
THACKARAY William 1745 1854 - 1856
THACKRAY Samuel 554 / 528 1828 - 1839
THELWELL Josh. 123 1858 - 18__
THEOBALD John 1108 1840 - 1842
THISTLEWAITE Thomas 168 / 96 1821 - 1837
THOMAS David 1181 1843 - 1868
THOMAS Edward 329 / 169 1822 - 1851
THOMAS Henry . 1826 - 1830
THOMAS Innocent 37 1857 - 1862
THOMAS John 326 / 324 1826 - 1840
THOMAS Josh. 427 1858 - 18__
THOMAS William 969 1838 - 18__
THOMAS William 1195 1843 - 1848
THOMAS William 48 1857 - 18__
THOMPSET Henry 867 1837 - 1842
THOMPSON Alfred 883 1837 - 1839
THOMPSON Charles 472 1860 - 1860
THOMPSON Edward 2141 1855 - 1866
THOMPSON Frederick 2184 185_ - 1857
THOMPSON George . 1818 - 1827
THOMPSON George . 1826 - 1830
THOMPSON George 1014 1839 - 18__
THOMPSON George 1290 1846 - 1850
THOMPSON George 1923 1855 - 1856
THOMPSON George/James . 1825 - 1826
THOMPSON J. D. 1722 1855 - 1856
THOMPSON J. S. 266 1858 - 18__
THOMPSON James 635 / 561 1829 - 1853
THOMPSON James 1078 1840 - 18__
THOMPSON James 1716 1855 - 1855
THOMPSON James 29 1857 - 18__
THOMPSON Lewis 1907 1855 - 1857
THOMPSON Peter 954 1866 - 18__
THOMPSON Philip 1136 1841 - 1849
THOMPSON Richard 2119 1855 - 1856
THOMPSON William 1835 1855 - 18__
THOMPSON William 485 / 464 1827 - 1835
THOMPSON William 621 / 802 1829 - 1847
THOMSON Charles 705 1863 - 18__
THOMSON James . 1841 - 1841
THORNE William 1203 1843 - 1855
THORNLEY James 2018 1855 - 1861
THORNTON Edwin . 1820 - 1827
THORNTON Benjamin 1041 1839 - 1842
THORNTON James 604 1861 - 18__
THORNTON James 701 / 1102 [14LD] 1833 - 1841
THORNTON William 174 1858 - 1859
THORPE John 1273 1846 - 1862
THORPE Thomas 1850 1855 - 18__
THORPE William Harvey 1139 1841 - 1855
THORSBY William B. 333 / 170 1826 - 1842
THULBURN William 517 / 495 1827 - 1839
THURSTON Edgar 1664 1854 - 1856
TIBBLE James 156 1858 - 1866
TIDY James 1045 1839 - 1846
TIGHE Edward 341 / 334 1826 - 1841
TILLEY Robert . 1825 - 1826
TILLING Richard William 275 / 280 1825 - 1849
TILLING William Richard 1351 1848 - 1855
TILSLEY Charles 541 1860 - 1866
TIMMINS Edward . 1827 - 18__
TIMMINS Martin . 1823 - 1826
TIMMINS Richard 292 1858 - 1867
TIMOLSON Charles . 1841 - 1842
TIMPSON Richard 1346 1847 - 1851
TIMSON James 310 1858 - 1858
TIMSON John 302 1858 - 18__
TIMSON Thomas 297 1826 - 18__
TIPERD George . 1827 - 1827
TITLEY Charles . 1826 - 1827
TOBIN William . 1823 - 1824
TOBIN William . 1823 - 1832
TODD Edwin 2084 1855 - 1856
TODD John . 1816 - 1840
TOFT John . 1820 - 1825
TOLLEY Thomas Dews . 1830 - 1830
TOMKINS John 632 1861 - 1863
TOMKINS John 650 1862 - 18__
TOMLINE Thomas 145 1858 - 1862
TOMLINES John 51 1857 - 18__
TOMLINSON John . 18__ - 1818
TOMLINSON Joseph 2183 1851 - 1863
TOMLINSON Thomas 1503 1851 - 1854
TOMNEY James 378 / 365 1826 - 1850
TOMNEY Peter 332 / 328 1826 - 1841
TOMS William 1559 1853 - 1854
TOMSET Thomas 1586 1854 - 1854
TONG James 47 1857 - 1860
TONGUE Thomas . 1824 - 1824
TOOLE Arthur 1688 1854 - 1867
TOOLE Dennis 227 / 231 1825 - 1849
TOOLE Lawrence . 1824 - 1826
TOONE George . 1821 - 1831
TOPLAS James 511 1860 - 18__
TOPP Benjamin . 18__ - 1819
TOSTEVEN George 1178 1842 - 1857
TOUL John . 1828 - 1829
TOVEY Austin 272 1858 - 1858
TOVEY William 2142 1855 - 1856
TOW Frederick 779 1864 - 18__
TOWERS John 400 1858 - 18__
TOWNSEND James 876 1837 - 1841
TOWNSEND Josiah . 1821 - 1826
TRACEY Frederick Edward 1546 1852 - 1854
TRAFFORD William . 1832 - 1833
TRAIL James .1822 - 1841
TRAVIES James . 1823 - 1826
TREADAWAY William . 1840 - 1841
TRESTED Samuel . 1821 - 1825
TRICKER James 1015 1867 - 18__
TRICKER William 536 1860 - 18__
TRICKETT Henry 1857 1855 - 1855
TRIM Samuel . 1818 - 1828
TRING William 109 1858 - 1867
TROWE John . 18__ - 1826
TRUMPER Charles . 1821 - 1825
TRUMPER Henry 674 / 616 1831 - 1842
TUBB George . 1819 - 1824
TUFFIELD Edd. . 18__ - 1855
TUGWOOD Richard 1718 1855 - 1855
TURNER Evan . 1821 - 1831
TURNER Frederick 227 1858 - 18__
TURNER Henry 1263 1846 - 1862
TURNER James . 18__ - 1819
TURNER James Oxley 839 1836 - 1845
TURNER John . 18__ - 1826
TURNER Samuel 685 1832 - 1854
TURNER Samuel 392 1858 - 18__
TURNER William 610 / 803 1829 - 1842
TURNER William 1115 1840 - 1864
TURVEY John 99 1857 - 1861
TYLER Alfred Marshal 611 / 544 1828 - 1848
TYLER James 1194 1843 - 1867
TYLER William 258 / 265 1825 - 1849
TYLEY Samuel 91 1857 - 1864
TYRER John 1828 1855 - 1857







4th Light Dragoons Records Index

../w-icons/cavalrysword.gif



Updated January 11th 2010